ANSI/ISEA Z89.1 | (American National Standard Institute) American standard for industrial head protection |
MANDATORY | Type 1: Impact force transmitted to the crown must not exceed 4,450N at the drop of an impactor of 3.6kg(8lb) at a velocity of 5.5m/s Penetration: A 1kg penetrant must not contact the headform at a velocity of 7.0m/s Flammability: The helmet should not burn with flame emission more than 5 seconds after removal of the flame Electrical resistance: Proof tested at 20,000 volts for Class E or 10,000 volts- for Class G. Class C does not provide protection against electrical hazards. Type 2: In addition to the requirements for Type 1, the Type 2 head protection shall also meet: Energy attenuation: Acceleration must not exceed 150g when dropped on the crown and lateral using a 5kg headform at 3.5m/s Lateral penetration: At the front and sides, a 1kg penetrant must not contact the headform at a velocity of 5.0m/s. |
OPTIONAL | ANSI/ISEA Z89.1 has 4 options:Low Temperature(LT), High Temperature(HT), Reverse wear position, and High Visibility |
EN397 | Protective helmets for industry | MANDATORY | Impact: Force transmitted to the headform must not exceed 5KN at the fall of an object of 5kg from a 1m height The impact energy of the helmet at the end of the test is 49 J. Penetration: The tip of the mass used in the test (3kg over 1m) must not come into contact with the skull. Flammability: The helmet should not burn with flame emission more than 5 seconds after removal of the flame The impact and penetration tests are performed at room temperature: at 50℃ and -10℃ |
OPTIONAL | In extreme temperatures: Impact and penetration tests are conducted at room temperature at 150℃, at -20℃ or -30℃ Protects against accidental short-term contact with a live electrical conductor up to 440 VAC
Protects against lateral compression. The maximum deformation of the helmet should be <=40nm.
Resistance to molten splashes. |
EN50365 | Electrical insulation for use in low voltage environment |
MANDATORY | Electrically insulating helmets for use near energized equipment not exceed 1000 VAC or 1500 VDC(appliance class 0). Used simultaneously with other electrically insulating protective equipment, these helmets prevent dangerous current passing through to the people's head. These optional electrical insulation tests are more stringent than the EN397 and they complement them.(2 triangle marking, Class 0) |
EN812 | Bump cap for industry | MANDATORY | Impact: Force transmitted to the headform must not exceed 5KN at the fall of an object of 5kg from a 1m height The impact energy of the helmet at the end of the test is 49 J. Penetration: The tip of t the test (3kg over 1m) must not come into contact with the skull. The impact and penetration tests are performed at room temperature: at 50℃ and -10℃ Should in no way be a subsititute for an industry type helmet(EN 397) |
OPTIONAL | In extreme temperatures: Impact and penetration tests are conducted at room temperature at 150℃ , at -20℃ or -30℃ Protects against accidental short-term contact with a live electrical conductor up to be 440 VAC Flammability: The helmet should not burn with flame emission more than 5 seconds after removal of the flame |
Class G(General): | Intended to reduce the danger of contact with low voltage conductors.
Test samples shall be proof-tested at 2200 volts(Phase to ground) |
Class E(Electrical): | Intended to reduce the danger of contact with high voltage conductor. Test samples shall be proof-tested at 22000 volts(Phase to ground) |
Class C(Conductive): | NOT intended to provide protection against contact with electrical hazards. |